My teaching covers macroeconomics, microeconomics, and international political economy, at both undergraduate and graduate levels. I aim to combine theoretical foundations with applied and empirical perspectives.
Lecturer · Bachelor · September 2024 – present
| Course | Description | Years |
|---|---|---|
| Macroeconomics I | Closed economy: national accounts, labour markets, inflation, IS-LM model, and monetary and fiscal policy | 2024–25, 2025–26 |
| Macroeconomics II | Open economy macroeconomics, Mundell-Fleming, exchange rates, and European economic policy | 2024–25, 2025–26 |
Part-time lecturer · Master’s · September 2021 – present
| Course | Description | Years |
|---|---|---|
| Economic Areas: EU and the USA | Comparative analysis of the European and US economies, trade relations, and institutional frameworks | 2021–22, 2022–23, 2023–24 |
| Economic Areas: Asia and Latin America | Economic development, trade patterns, and structural change in Asian and Latin American economies | 2021–22, 2022–23, 2023–24 |
| International Political Economy | Theories and empirical evidence on the interaction between politics and economics at the international level | 2025–26 |
Part-time lecturer · Bachelor · September 2017 – September 2024
| Course | Description | Years |
|---|---|---|
| Intermediate Microeconomics | Consumer and producer theory, market structures, and welfare analysis | 2020–21, 2021–22, 2022–23, 2023–24 |
| Spanish and World Economy | Overview of the Spanish economy and its integration into the European and global economic system | 2020–21, 2021–22, 2022–23, 2023–24 |
| Introduction to Economics | Core principles of supply and demand, markets, and introductory macroeconomic concepts | 2017–18, 2020–21, 2023–24 |
| Applied Economic Tools | Quantitative methods and data analysis tools for applied economic research | 2020–21 |
Teaching assistant · Master’s · September 2023 – February 2025
| Course | Description | Years |
|---|---|---|
| Growth Models and Development Strategies | Theories of long-run economic growth and comparative development policy | 2023–24, 2024–25 |
| Governance, National and Global Institutions | Political economy of institutional design at national and international levels | 2024–25 |